Northwave Extreme Light H20 Jacket
Size Charts
Northwave Male
MENS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-118 |
Waist (cm) | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 |
Hip (cm) | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 |
Sleeve length (cm) | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 |
Inside of leg (cm) | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Northwave Female
WOMEN | XS | S | M | L | XL | 2XL |
Chest (cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 |
Waist (cm) | 66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 |
Seat (cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 |
Shoulder and sleeve length (cm) | 70-71 | 72-73 | 74-75 | 76-77 | 78-79 | 80-81 |
Inside of leg (cm) | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.