Description
10 years ago, BMC launched a bike that would be at the source of a revolution in the design and manufacture of high-performance road bikes. The Teammachine SLR has won every important title a bike can win, including Monuments, World Championships, Olympics and the Tour de France. Thanks to the knowledge accumulated over this decade, BMC has reshuffled the cards to present an all-new state-of-the-art framework kit, ready to stay ahead for the next 10 years.
BMC engineers have developed the Teammachine SLR according to a principle of ultimate performance through functional integration. The outcome: unparalleled aerodynamics. The new Teammachine SLR is more flexible than ever, thanks to the latest developments in Tuned Compliance Concept (TCC) technology. Precisely woven carbon layers and the ideal vertical flexibility of the frame and seatpost improve grip and control, for reduced muscle fatigue. A fork with a redesigned aerodynamic silhouette, with the discreet design of the legs and an integrated thru axle nut embodying the alliance between technical excellence and minimalist and stylish aesthetics.
MAIN FEATURES:
- Ultimate performance through functional integration.
- More flexible than ever, thanks to the latest developments brought by Tuned Compliance Concept (TCC) technology.
- Shimano 105 2x11-speed drivetrain.
- Shimano 105 hydraulic disc brakes, 160/140 mm.
DETAILS:
Frame | Carbon: Teammachine SLR Carbon with Aerocore Design, Stealth Dropout Design, TCC Race Compliance Level, PF86 Bottom Bracket, Integrated Seatpost Clamp, Flat Mount Disc, 12x142 mm Thru-Axle, Optimized for Aerocore Bottle Cages, Tire clearance: 30 mm (Measured Width) |
Fork | Carbon: Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design, 12x100 mm Thru-Axle, 48 mm Offset (Size 47-51), 43 mm Offset (Size 54-61) |
Shifters | Shimano 105, 2x11-speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105, 11-speed |
Cassette | Shimano 105, 11-32T |
Chain | Shimano 105 |
Crankset | Shimano 105, 50/34T |
Bottom Bracket | PF86 |
Brakes | Shimano 105, Hydr. Disc Brake (160/140) RT70 Rotors |
Wheelset | Rims: Mavic Open Disc / Hubs: CL-712 (Front) / RXC-1425 (Rear), Thru Axle |
Tires | Vittoria Zaffiro Pro, 700x25 mm |
Handlebar | BMC RAB 02, Ergo Top Shape, Compact Bend, 70 mm reach, 125 mm drop |
Stem | BMC RSM01, +/-8° |
Saddle | Fizik Antares R7 |
Seatpost | Teammachine SLR Carbon D-Shaped Seatpost, 15 mm offset |
Weight | --- |
Weight Limit | 110 kg: the maximum system weight consists of the bike, rider and equipments |
Color | Neon Red / Black |
GEOMETRIES:
Frame Size (cm) | 47 | 51 | 54 | 56 | 58 | 61 |
Seat Tube (mm) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube (mm) | 517 | 534 | 549 | 559 | 574 | 589 |
Chain Stays (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Head Tube Length (mm) | 110 | 130 | 145 | 165 | 184 | 210 |
Head Tube Angle (°) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Wheelbase (mm) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Stack (mm) | 506 | 530 | 550 | 565 | 584 | 608 |
Reach (mm) | 367 | 377 | 386 | 392 | 401 | 409 |
Stem Length (mm) | 90 | 90 | 100 | 110 | 110 | 120 |
Handlebar Width (mm) | 400 | 420 | 420 | 420 | 420 | 440 |
Fork Rake (mm) | 48 | 48 | 43 | 43 | 43 | 43 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
- Turn on embed
- Create a DECO Trust badge from out app
- Select a matching position