Rogelli Hydrotec Shoe Covers
Size Charts
inches
cm
men (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
A. Chest | 34.6 / 37 | 36.2 / 39.4 | 38.6 / 41.7 | 40.9 / 43.3 | 42.5 / 44.9 | 44.9 / 48 | |
B. Waist | 29.9 / 31.5 | 31.5 / 33.1 | 33.1 / 34.6 | 34.6 / 37 | 37 / 39.4 | 39.4 / 41.3 | |
C. Hips | 35 / 36.6 | 36.6 / 38.2 | 38.2 / 39.8 | 39.8 / 41.3 | 41.3 / 42.9 | 42.9 / 44.5 | |
D. Length | 24.8 / 25.8 | 25.6 / 26.8 | 26.4 / 27.6 | 27.2 / 28.3 | 28 / 29.1 | 28.7 / 29.9 |
inches
cm
Ladies (cm) | XS | S | M | L | XL | 2XL |
A. Chest | 29.1 / 32.7 | 32.7 / 34.3 | 34.3 / 35.8 | 35.8 / 37.4 | 37.4 / 39 | 39.4 / 41.7 |
B. Waist | 27.6 / 29.9 | 29.9 / 31.5 | 31.5 / 33.1 | 33.1 / 34.6 | 34.6 / 36.2 | 36.2 / 38.6 |
C. Hips | 32.3 / 34.3 | 34.6 / 37 | 37.4 / 39.8 | 40.2 / 41.7 | 42.1 / 43.7 | 44.1 / 46.5 |
D. Length | 24.2 | 24.2 / 25.2 | 24.8 / 25.8 | 25.6 / 26.6 | 26.4 / 27.2 |
inches
cm
Gloves | XS | S | M | L | XL | 2XL |
7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
Overshoe | XS | S | M | L | XL | 2XL |
EU | 37/37 | 38/39 | 40/41 | 42/43 | 44/45 | 47/47 |