Santini Trek Segafredo Socks - 2021
Size Charts
inches
cm
MALE | height | chest | waist | inseam |
XS | 66.5 / 68.1 | 34.6 / 36.2 | 29.1 / 30.7 | 7.9 / 8.3 |
S | 67.7 / 69.3 | 36.2 / 37.8 | 30.7 / 32.3 | 8.3 / 8.7 |
M | 68.9 / 70.5 | 37.8 / 39.4 | 32.3 / 33.9 | 8.7 / 9.1 |
L | 70.1 / 71.7 | 39.4 / 40.9 | 33.9 / 35.4 | 9.1 / 9.4 |
XL | 71.3 / 72.8 | 40.9 / 42.5 | 35.4 / 37 | 9.4 / 9.8 |
XXL | 72.4 / 74 | 42.5 / 44.1 | 37 / 38.6 | 10.2 / 10.6 |
3XL | 73.6 / 75.2 | 44.1 / 45.7 | 38.6 / 40.2 | 11 / 11.4 |
4XL | 74.8 / 76 | 45.7 / 47.2 | 40.2 / 41.7 | 11.8 / 12.2 |
inches
cm
FEMALE | height | chest | waist | inseam |
XS | 63 / 64.2 | 30.7 / 32.3 | 23.6 / 25.2 | 6.3 |
S | 64.6 / 66.9 | 32.3 / 33.9 | 25.2 / 26.8 | 6.7 |
M | 65.4 / 67.7 | 33.9 / 35.4 | 26.8 / 28.3 | 7.1 |
L | 66.1 / 68.5 | 35.4 / 37 | 28.3 / 29.9 | 7.5 |
XL | 66.5 / 68.9 | 37 / 39.4 | 29.9 / 31.5 | 7.7 |
XXL | 66.9 / 69.3 | 39.4 / 40.9 | 31.5 / 33.1 | 7.9 |
SOCKS/SHOECOVERS | SHOE SIZE |
XS-S | 36/39 |
M-L | 40/43 |
XL-2XL | 44/47 |
inches
cm
GLOVES | CIRCUMFERENCE |
XS | 6.5 |
S | 7 |
M | 7.5 |
L | 8 |
XL | 8.5 |
XXL | 9 |